1918 - 1919 | 1920 | 1926 - 1927 | 1929 | 1930 | 1934 | 1934 | 1935 | 1936 - 1938 | 1939 | |
Herring, Ada | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Dw [1] | Dw [2] | Dw [3] | Dw [4] |
Herring, Egbert Percival | NM O | R O | R O | R O | R O | R O | B O [1] | B O [2] | B O [3] | B O [4] |
Herring, Madeline OR Madeline Frances | Rw | Rw | ||||||||
Polling District | E | E | O | O | Q | I | C | C | C | C |
Address | 168 Gleneagle Road SW16 | 21 Westbourne Gardens | 11 Sunderland Terrace | 5 St Martin's Road SW9 | 42 Basinghall Street | |||||
Borough | Wandsworth | Paddington | Lambeth | City of London | ||||||
Parliamentary Division | Streatham | South Paddington | Brixton | |||||||
Ward | Streatham | Westbourne | Stockwell | Bassishaw |
Notes
1. Abode 5 St. Martins Rd, Stockwell SW9
2. Abode Tower Road, Tadworth
3. Abode Redlands, Tower Road, Tadworth
4. Abode 42 Tattenham Grove, Epsom Downs
Source: Ancestry - London, England, Electoral Registers, 1835-1965